Men's Basketball
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 00 | Nick Drouin | Forward | Senior | 6-4 | 195 | Weare, N.H. /John Stark Regional |
| 1 | Bryan O'Leary | Guard | Sophomore | 6-2 | 175 | Gilford, N.H./Gilford |
| 5 | Matt Hickey | Guard | Senior | 5-11 | 170 | Mahopac, N.Y./Mahopac |
| 11 | Nate Anderson | Forward | Junior | 6-6 | 240 | Westminister, Mass./Oakmont Regional |
| 14 | Anthony Licitra | Guard | Senior | 5-11 | 165 | Glastonbury, Conn./Glastonbury |
| 20 | Kevin Ritter | Guard | Senior | 5-10 | 165 | Hopewell Junction, N.Y./John Jay |
| 21 | Dennis Orellana | Guard | Sophomore | 5-10 | 185 | Cambridge, Mass./Prospect |
| 22 | Tyler Kathan | Forward | Junior | 6-5 | 215 | Ludlow, Vt./Springfield |
| 24 | Michael Williams | Guard | Freshman | 6-2 | 190 | Poughquag, N.Y./Arlington |
| 30 | Shiwon Davis | Guard | Senior | 6-0 | 160 | Bridgeport, Conn./Bunnelle |
| 33 | Travon Little | Forward | Senior | 6-6 | 200 | Danbury, Conn./Danbury |
| 34 | Cameron Fisk | Forward | Freshman | 6-4 | 220 | Keene, N.H./Keene |
| 35 | Seth Stantial | Guard | Freshman | 5-10 | 185 | Beverly, Mass./Beverly |
| 40 | Eric Malkowski | Center | Junior | 6-7 | 230 | Warwick, R.I./The Prout School |
| 42 | Tavon Brantley | Guard | Freshman | 6-0 | 150 | Bridgeport, Conn/Harding |
| 50 | Brandon Robinson | Center | Sophomore | 6-6 | 205 | Jericho, Vt./Mount Mansfield Union |
|
|
||||||































