![]() |
Men's Basketball
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00 | Nick Drouin | Forward | Senior | 6-4 | Weare, N.H. /John Stark Regional |
| 1 | Bryan O'Leary | Guard | Sophomore | 6-2 | Gilford, N.H./Gilford |
| 5 | Matt Hickey | Guard | Senior | 5-11 | Mahopac, N.Y./Mahopac |
| 14 | Anthony Licitra | Guard | Senior | 5-11 | Glastonbury, Conn./Glastonbury |
| 20 | Kevin Ritter | Guard | Senior | 5-10 | Hopewell Junction, N.Y./John Jay |
| 21 | Dennis Orellana | Guard | Sophomore | 5-10 | Cambridge, Mass./Prospect |
| 22 | Tyler Kathan | Forward | Junior | 6-5 | Ludlow, Vt./Springfield |
| 24 | Michael Williams | Guard | Freshman | 6-2 | Poughquag, N.Y./Arlington |
| 30 | Shiwon Davis | Guard | Senior | 6-0 | Bridgeport, Conn./Bunnelle |
| 33 | Travon Little | Forward | Senior | 6-6 | Danbury, Conn./Danbury |
| 34 | Cameron Fisk | Forward | Freshman | 6-4 | Keene, N.H./Keene |
| 35 | Seth Stantial | Guard | Freshman | 5-10 | Beverly, Mass./Beverly |
| 40 | Eric Malkowski | Center | Junior | 6-7 | Warwick, R.I./The Prout School |
| 42 | Tavon Brantley | Guard | Freshman | 6-0 | Bridgeport, Conn/Harding |
| 44 | Forward | Senior | 6-4 | Danbury/Danbury | |
| 50 | Brandon Robinson | Center | Sophomore | 6-6 | Jericho, Vt./Mount Mansfield Union |
|
Head Coach: Rob Colbert (9th
season, Marist '92) |
|||||
























