![]() |
Automated Scorebook for Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
KSCMB06 /Keene State College
Game Results
| Date | Location | Result | |
| 3-9-2007 | Amherst, MA | Rhode Island College 75, Keene State College 73 | Box score |
| 03/03/07 | Salem, MA | Keene State 76, Salem State 75 | Box score |
| 03/01/07 | Keene, New Hampshire | Keene State College 81, Rivier College 47 | Box score |
| 02/13/07 | Spaulding Gymnasium | Keene State College 88, Plymouth State 73 | Box score |
| 02/24/07 | Providence, R.I. | Rhode Island College 87, Keene State College 75 | Box score |
| 2/20/07 | Spaulding Gym, Keene, NH | Keene State College 98, Plymouth State 86 | Box score |
| 02/03/07 | Spaulding Gymnasium | UMass Boston 90, Keene State College 86 | Box score |
| 01/30/07 | Spaulding Gymnasium | Keene State College 92, WILLIAMM 85 | Box score |
| 02/23/07 | Providence, R.I. | Keene State College 79, UMass Boston 67 | Box score |
| 2/10/07 | Danbury, Conn. - Feldman Arena | Keene State College 84, Western Connecticut 77 | Box score |
| 02/17/07 | Spaulding Gymnasium | Keene State College 79, Southern Maine 65 | Box score |
| 1.13.07 | Gorham, Maine; Hill Gymnasium | Keene State 81, Southern Maine 56 | Box score |
| 12-30-06 | Costa Mesa, Calif.(Vanguard Univ.) | Keene State 80, Bridgewater State 71 | Box score |
| 12-29-06 | Costa Mesa, Calif.(Vanguard Univ.) | Keene State 67, Sewanee 54 | Box score |
| 12.02.06 | Providence, R.I. | Keene State College 82, Rhode Island College 78 | Box score |
| 1/23/07 | Foley Gym, Plymouth, N.H. | Keene State 58, Plymouth State 57 | Box score |
| 01/27/07 | TRIPP ATHLETIC CENTER | UMass Dartmouth 97, Keene State 74 | Box score |
| 1/25/07 | Mitchell College New London, CT | Keene State College 79, Mitchell College 69 | Box score |
| 1/7/07 | Boston, MA - Clark Athletic Center | Keene State College 67, UMass Boston 61 | Box score |
| 12/9/06 | Keene, NH | Keene State College 89, UMDM 81 | Box score |
| 11/18/06 | Keene, NH | Keene State College 109, Lesley University 75 | Box score |
| 11/17/06 | Keene,NH | Keene State College 103, ENC 65 | Box score |
| 01/20/07 | Keene, NH, Spaulding Gymnasium | Keene State College 92, Rhode Island College 81 | Box score |
| 01/16/07 | Keene, NH, Spaulding Gymnasium | ECSUMB 73, Keene State College 71 | Box score |
| 01/11/07 | Keene, NH, Spaulding Gym | Keene State College 84, SPNGFLD 79 | Box score |
| 01/09/07 | Keene, NH, Spaulding Gymnasium | Keene State College 101, WCMBB 88 | Box score |
| 01/04/07 | Keene, NH | Keene State College 82, NWCMBK 73 | Box score |
| 12/6/06 | Medford, MA | Tufts Jumbos 118, Keene State Owls 109 | Box score |
| 02/06/07 | WILLIMANTIC, CONN. (GEISSLER GYMNASIUM) | KEENE STATE COLLEGE 79, EASTERN CONN. 71 | Box score |
| 11/21/06 | BEVERLY, MA | Keene State College 79, Endicott College 61 | Box score |
| 11/28/06 | Concord, N.H. NHTI Community College | Keene State 92, New England College 77 | Box score |
























