FIELD HOCKEY
THROUGH THE YEARS
| Year | Record | LEC | Coach |
| 1923-1931 | 21-5-3 | (Discontinued 1931) | |
| 1970-1973 | (No Records) | ||
| 1974 | 4-4-2 | Cathi Savoie | |
| 1975 | 5-6-1 | Cathi Savoie | |
| 1976 | 3-6-1 | Cathi Savoie | |
| 1977+ | 5-2-1 | Donna Marshall | |
| 1978 | 4-8-1 | Donna Marshall | |
| 1979 | 5-9-1 | Donna Marshall | |
| 1980 | 4-5-5 | Chuck Sweeney | |
| 1981++ | 14-4-4 | Chuck Sweeney | |
| 1982++ | 17-7-0 | Chuck Sweeney | |
| 1983* | 19-2-0 | Chuck Sweeney | |
| 1984 | 9-5-2 | Chuck Sweeney | |
| 1985# | 15-4-0 | Meg Pickett | |
| 1986 | 8-4-0 | Amy Watson | |
| 1987# | 11-5-3 | Amy Watson | |
| 1988# | 9-5-5 | Amy Watson | |
| 1989 | 6-8-1 | Amy Watson | |
| 1990 | 6-7-0 | Lisa Forrester | |
| 1991 | 8-5-0 | Annie Bourque | |
| 1992 | 8-5-1 | Annie Bourque | |
| 1993 | 10-7-1 | Annie Bourque | |
| 1994 | 8-8-1 | Amy Watson | |
| 1995 | 9-9 | Amy Watson | |
| 1996 | 13-5 | Amy Watson | |
| 1997# | 13-7-1 | Amy Watson | |
| 1998* | 16-6 | 3-1/1st | Amy Watson |
| 1999 | 14-6 | 4-0/1st | Amy Watson |
| 2000# | 17-6 | 9-1/2nd | Amy Watson |
| 2001 | 10-10 | 7-3/3rd | Amy Watson |
| 2002# | 15-9 | 8-2/2nd | Amy Watson |
| 2003# | 19-6 | 10-0/1st | Amy Watson |
| 2004* | 14-8 | 9-1/1st | Amy Watson |
| 2005* | 14-9 | 9-2/1st (Tie) | Amy Watson |
| 2006* | 18-5 | 11-0/1st | Amy Watson |
| 2007* | 18-6 | 10-1/1st | Amy Watson |
| Totals | 389-213-33 | 80-11 | (PCT. 638) |
+ Northeast NE Tournament
++ AIAW Tournament
* NCAA Tournament
# ECAC Tournament
| Name | Years | W | L | T | PCT. | LEC |
| Cathi Savoie | 3 | 12 | 16 | 3 | .435 | |
| Donna Marshall | 3 | 14 | 19 | 3 | .430 | |
| Chuck Sweeney | 5 | 63 | 23 | 11 | .706 | |
| Meg Pickett | 1 | 15 | 4 | 0 | .789 | |
| Lisa Forrester | 1 | 6 | 7 | 0 | .857 | |
| Annie Bourque | 3 | 26 | 17 | 2 | .600 | |
| Amy Watson | 18 | 232 | 122 | 11 | .650 | 80-11 |































