![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-6 | .727 | 8-3 | .727 | Lost 1 | 11-1 | 5-5 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | Western New Eng. | W, 3-1 | Final |
Box Score
Recap
Photos |
| Sep. 4 | Husson | W, 3-1 | Final |
Box Score
Recap
Photos |
| Sep. 7 | at Springfield | W, 4-0 | Final | Box Score Recap |
| Sep. 11 | Eastern Conn. St. * | W, 2-0 | Final | Box Score Recap |
| Sep. 14 | at Williams | L, 3-2 | Final |
Box Score
Recap
Video |
| Sep. 18 | Framingham St. * | W, 3-1 | Final | Box Score Recap |
| Sep. 20 | at Castleton | W, 3-1 | Final | Box Score Recap |
| Sep. 22 | Trinity (Conn.) | W, 2-1 | Final | Box Score Recap |
| Sep. 25 | at Bridgewater St. * | L, 2-1 | Final | Box Score Recap |
| Sep. 29 | Westfield St. * | W, 7-0 | Final | Box Score Recap |
| Oct. 2 | at Western Conn. St. * | W, 4-0 | Final | Box Score Recap |
| Oct. 5 | at Plymouth St. * | L, 3-1 | Final | Box Score Recap |
| Oct. 9 | Southern Me. * | W, 2-0 | Final | Box Score Recap |
| Oct. 12 | Middlebury | L, 2-0 | Final | Box Score Recap |
| Oct. 16 | Worcester St. * | W, 6-1 | Final | Box Score Recap |
| Oct. 20 | at Salem St. * | L, 2-1 | Final - OT | Box Score Recap |
| Oct. 23 | Fitchburg St. * | W, 2-0 | Final | Box Score Recap |
| Oct. 26 | New England Col. | W, 2-1 | Final - OT | Box Score Recap |
| Oct. 28 | at Smith | W, 3-0 | Final | Box Score Recap |
| Oct. 30 | at Mass.-Dartmouth * | W, 1-0 | Final | Box Score Recap |
| Nov. 2 | Fitchburg St. | W, 1-0 | Final - OT | Box Score Recap |
| 2010 Little East Tournament (#5 vs. #4) | ||||
| Nov. 5 | at Mass.-Dartmouth | L, 1-0 | Final |
Box Score
Recap
Video |
| LEC Semifinals #4 Keene State vs #1 UMass Dartmouth | ||||
























