![]() |
| #31 Meghan Ledoux |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2009 | RPI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09/10/09 | at Western New England | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 13, 2009 | at Middlebury | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 17, 2009 | at Worcester State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 29, 2009 | SMITH COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 17-7 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #31 Meghan Ledoux |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | RPI | 4-0 | * | 10:55 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
| 09/10/09 | at Western New England | 7-0 | * | 19:35 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | |
| Oct 13, 2009 | at Middlebury | 0-6 | * | 27:28 | 1 | 1.21 | 5 | .889 | 0 | 0 | 0 | - | |
| Oct 17, 2009 | at Worcester State | 3-0 | * | 35:00 | 0 | 0.75 | 6 | .933 | 0 | 0 | 0 | - | |
| Oct 29, 2009 | SMITH COLLEGE | 3-1 | * | 35:00 | 1 | 1.09 | 5 | .905 | 0 | 0 | 0 | - | |
| Totals | 5 | 0 | 127:58 | 2 | 1.09 | 19 | .905 | 0 | 0 | 0 | - |
























