![]() |
The Automated Scorebook for Field Hockey
Cumulative Season Statistics
Game-by-Game Statistics
Game Results
| Date | Location | Result | |
| Nov 08, 2006 | Keene, NH | Wellesley College 6, Keene State College 0 | Box score |
| Nov 04, 2006 | Keene, NH | Keene State College 2, umass dartmouth 1 | Box score |
| Nov 02, 2006 | Keene, NH | Keene State College 1, Worcester State 0 | Box score |
| Oct 31, 2006 | Keene, NH | Keene State College 1, Salem State College 0 | Box score |
| Oct 29, 2006 | Keene State College | Keene State College 5, SSCFH 1 | Box score |
| Oct 27, 2006 | Keene, NH | Keene State College 6, St.Joseph's College 0 | Box score |
| Oct 21, 2006 | Worcester, MA | Keene State College 3, Worcester State 2 | Box score |
| Oct 16, 2006 | Westfield, Mass. | Keene State College 3, Westfield 1 | Box score |
| Oct 14, 2006 | Gorham, Maine | Keene State College 2, Southern Maine 0 | Box score |
| Oct 10, 2006 | Keene,NH | Keene State College 2, Trinity College 1 | Box score |
| Oct 03, 2006 | Keene NH | Keene State College 2, umass dartmouth 1 | Box score |
| Sep 30, 2006 | Mansfield, Conn. | Keene State College 3, Eastern Connecticut 0 | Box score |
| Sep 27, 2006 | Keene, NH | Keene State College 5, PSUFH 0 | Box score |
| Sep 23, 2006 | KSC | Keene State College 8, wscu 0 | Box score |
| Sep 19, 2006 | Williamstown, Mass. | Williams 3, Keene State College 0 | Box score |
| Sep 16, 2006 | Framingham, MA | Keene State College 3, Framingham State 0 | Box score |
| Sep 12, 2006 | Keene State College | Keene State College 2, WNE 0 | Box score |
| Sep 09, 2006 | Keene, NH | Keene State College 1, FITCFH 0 | Box score |
| Oct 07, 2006 | Keene, NH | Keene State College 5, BSC06 0 | Box score |
| Oct 05, 2006 | Keene, NH | MIDFHOC 2, Keene State College 1 | Box score |
| Sep 06, 2006 | Springfield, Mass. | Springfield College 2, Keene State College 1 | Box score |
| Sep 02, 2006 | Dudley, MA | Keene State College 5, NC 0 | Box score |
| Sep 01, 2006 | Keene, NH | NEC 3, Keene State College 1 | Box score |
























