Baseball
THROUGH THE YEARS
| Year | Record | Pct. | NECC/LEC | Head Coach |
| 1930 | 4-4 | .500 | Bill Webb | |
| 1931 | No Records | |||
| 1932-1933 | Program Dropped | |||
| 1934-1935 | No Records | |||
| 1936 | 8-3 | .727 | Bill Caldwell | |
| 1937** | 6-1 | .857 | Bill Caldwell | |
| 1938** | 7-2 | .777 | Bill Caldwell | |
| 1939** | 7-2 | .777 | Bill Caldwell | |
| 1940-1945 | No Records | |||
| 1946 | 1-5 | .167 | Sumner Joyce | |
| 1947 | 8-2 | .800 | Sumner Joyce | |
| 1948-1949 | No Records | |||
| 1950 | 9-6 | .600 | Sumner Joyce | |
| 1951 | 14-1 | .933 | Sumner Joyce | |
| 1952-1957 | No Records | |||
| 1958 | 1-10 | .090 | Sumner Joyce | |
| 1959 | 5-9 | .357 | Sumner Joyce | |
| 1960 | 5-6 | .454 | Sumner Joyce | |
| 1961 | 3-10 | .230 | Sumner Joyce | |
| 1962 | 4-9 | .307 | Sumner Joyce | |
| 1963 | 5-11 | .312 | Sumner Joyce | |
| 1964 | 6-9 | .400 | Sumner Joyce | |
| 1965 | 8-9 | .470 | Sumner Joyce | |
| 1966 | 4-8 | .333 | Sumner Joyce | |
| 1967 | 8-4 | .666 | Sumner Joyce | |
| 1968 | 7-9 | .437 | Ken Jones | |
| 1969 | 9-7 | .562 | Glenn Theulen | |
| 1970# | 9-9 | .500 | Glenn Theulen | |
| 1971-1973 | No Records | |||
| 1974 | 8-8-1 | .500 | Ron Butcher | |
| 1975 | 8-13 | .381 | Bill Ruwell | |
| 1976 | 4-21 | .160 | Bill Ruwell | |
| 1977 | 6-12 | .333 | Glenn Theulen | |
| 1978-1986 | Program Dropped | |||
| 1987 | 7-17 | .292 | Ken Howe/John Scheinman | |
| 1988 | 12-14 | .461 | 4-8/5th | Ken Howe/John Scheinman |
| 1989 | 9-22-1 | .297 | 3-11/7th | Ken Howe/John Scheinman |
| 1990 | 10-14-1 | .420 | 5-7/5th | Ken Howe |
| 1991 | 14-21-1 | .328 | 3-11/7th | Ken Howe |
| 1992 | 8-15 | .347 | 6-8/4th | Ken Howe |
| 1993 | 10-17 | .370 | 6-8/5th | Ken Howe |
| 1994 | 15-18-1 | .456 | 7-7/5th | Ken Howe |
| 1995 | 14-28-1 | .335 | 6-15/6th | Ken Howe |
| 1996+ | 23-16 | .590 | 11-7/4th | Ken Howe |
| 1997 | 13-19 | .406 | 7-9/6th | Ken Howe |
| Division III | ||||
| 1998 | 12-23-1 | .347 | 4-10/6th | Ken Howe |
| 1999 | 24-19 | .558 | 7-7/5th | Ken Howe |
| 2000 | 21-16-1 | .566 | 9-5/3rd | Ken Howe |
| 2001 | 13-14 | .481 | 8-6/4th | Ken Howe |
| 2002 | 23-18 | .561 | 9-5/4th | Ken Howe |
| 2003 | 12-23 | .343 | 6-8/4th | Ken Howe |
| 2004 | 14-23-1 | .381 | 5-9/6th | Ken Howe |
| 2005+ | 22-15 | .595 | 9-5/2nd (Tie) | Ken Howe |
| 2006+ | 31-14 | .688 | 11-3/1st (Tie) | Ken Howe |
| 2007* | 32-15 | .680 | 11-3/2nd | Ken Howe |
| 2008* | 34-11 | .755 | 12-2/1st | Ken Howe |
| Totals | 533-582-9 | .478 | (58-91 NECC) (91-63 LEC) |
* NCAA Tournament
** NETCC Champions
# NESCAC Champions
+ ECAC Tournament
Coaches' Records
| Coach | Years | Overall | Pct. | NECC/LEC |
| Bill Webb | 1 | 4-4 | .500 | |
| Bill Caldwell | 4 | 28-8 | .777 | |
| Sumner Joyce | 14 | 81-99 | .450 | |
| Ken Jones | 1 | 7-9 | .437 | |
| Glenn Theulen | 3 | 24-28 | .461 | |
| Ron Butcher | 1 | 8-8-1 | .484 | |
| Bill Ruwell | 2 | 12-34 | .260 | |
| Ken Howe | 20 | 373-392-8 | .488 | 58-91/91-63 |






























