![]() |
2012 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Vinnie Mangiagli | INF | Sophomore | R/R | 5-7 | 185 | E. Hartford, Conn./E. Catholic |
| 2 | Greg Bates | INF/OF | Junior | R/R | 6-2 | 165 | Salem, NH/Salem |
| 3 | Kyle O'Brien | P | Senior | R/R | 5-8 | 150 | Springfield, N.H./Kearsarge |
| 4 | Peter Burgio | OF | Senior | R/R | 6-3 | 235 | Bolton, Conn./Bolton |
| 5 | Nick Vita | INF | Sophomore | R/R | 6-0 | 185 | Spofford, N.H./Keene |
| 7 | Erik Bergstrom | OF | Senior | R/R | 5-9 | 165 | Enfield, Conn./Enrico Fermi |
| 8 | Tanner Luopa | INF/OF | Freshman | R/R | 6-0 | 160 | Keene, N.H./Keene |
| 9 | Kyle Morrill | INF | Senior | R/R | 6-2 | 190 | Auburn, NH/Memorial |
| 12 | Ray Carmel | OF | Sophomore | R/R | 5-8 | 170 | Waterford, N.Y./SUNY Farmingdale |
| 15 | Tanner Chase | INF | Freshman | L/R | 5-10 | 170 | York, Maine/Bridgton Academy |
| 17 | Jeff Pelkey | P | Senior | R/R | 6-1 | 190 | Fitzwilliam, NH/Monadnock |
| 18 | Eric Perrault | P | Junior | R/L | 6-4 | 190 | Salem, NH/Salem |
| 19 | Nick Winn | P | Senior | R/R | 6-4 | 190 | W. Hartford, Conn./WNEC |
| 20 | Tim Quagliaroli | P | Junior | R/R | 6-2 | 215 | Windsor Locks, Conn./Windsor Locks |
| 21 | Chris Crutcher | P | Junior | L/R | 6-4 | 245 | Londonderry, N.H./SNHU |
| 23 | Dan Wogksch | P | Senior | R/R | 5-10 | 190 | Bethel, Conn./Bethel |
| 24 | Larry Longo | INF | Senior | R/R | 6-2 | 205 | Londonderry, NH/Derryfield |
| 25 | Tyler Estevez | OF | Freshman | R/R | 6-0 | 170 | E. Hartford, Conn./E. Hartford |
| 26 | Ian Seawards | OF | Freshman | R/R | 6-0 | 190 | Dover, N.H./Dover |
| 27 | Howie Dietch | C/INF | Freshman | L/R | 5-11 | 160 | Orange, Conn./Amity Regional |
| 28 | Kyle Underwood | P | Junior | L/R | 6-0 | 180 | Campton, N.H./Plymouth |
| 29 | Chuck Vogt | C/INF | Freshman | R/R | 5-10 | 180 | Windsor Locks, Conn./Windsor Locks |
| 30 | Mike Piekielek | P | Junior | R/R | 6-1 | 160 | Sharon, N.H./Souhegan |
| 31 | Ben Callahan | P | Freshman | R/R | 6-2 | 190 | Exeter, N.H./Bridgton Academy |
| 32 | Matt Boulay | C | Sophomore | R/R | 5-9 | 180 | Stafford Springs, Conn./E. Catholic |
| 33 | Eric Hewitt | INF/OF | Freshman | R/R | 6-3 | 225 | Rockfall, Conn./Coginchaug |
| 34 | Wil Francis | P | Sophomore | R/R | 6-3 | 200 | W. Hartford, Conn./Conard |
| 35 | Pat Tempone | P | Sophomore | R/R | 6-0 | 180 | Francestown, N.H./Conval |
| 38 | Tim Thiesing | P | Senior | R/R | 6-3 | 215 | South Grafton, Mass./Grafton |
| 39 | Joe Katin | P | Junior | R/R | 6-2 | 210 | Byfield, Mass./Triton |
| 40 | Shawn Egan | P | Sophomore | R/R | 6-4 | 190 | E. Hartford, Conn./E. Catholic |
| 41 | Andrew Gummow | C | Sophomore | R/R | 5-11 | 230 | Brookline, Mass./Brookline |
| 42 | Matt Topper | OF | Junior | R/R | 6-0 | 170 | Hudson, N.H./Alvirne |
| 43 | Daniel Osorio | P | Sophomore | L/L | 6-2 | 180 | Manchester, N.H./West |
| 44 | John Coughlin | P | Junior | R/R | 6-1 | 250 | Litchfield, N.H./Campbell |
























