![]() |
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Kevin Watson | INF | Freshman | R/R | 5-10 | 177 | Yorktown Heights, NY/Somers |
| 2 | Greg Bates | INF/OF | Sophomore | R/R | 6-2 | 165 | Salem, NH/Salem |
| 3 | Kyle O'Brien | P | Junior | R/R | 5-8 | 150 | Springfield, N.H./Kearsarge |
| 4 | Dan Barzottini | OF | Freshman | R/R | 6-2 | 190 | Manchester, Conn./Manchester |
| 7 | Erik Bergstrom | OF | Junior | R/R | 5-9 | 165 | Enfield, Conn./Enrico Fermi |
| 8 | Juan Bisono | INF | Junior | R/R | 5-9 | 180 | New Britain, Conn./Manchester CC |
| 9 | Kyle Morrill | INF | Junior | R/R | 6-2 | 190 | Auburn, NH/Memorial |
| 10 | Dan Wogksch | P | Junior | R/R | 5-10 | 190 | Bethel, Conn./Bethel |
| 11 | Brian Finnegan | OF | Sophomore | L/R | 5-10 | 165 | Londonderry, N.H./NHTI |
| 12 | Ed Lacourse | P | Senior | L/L | 5-8 | 170 | Manchester, NH/Memorial |
| 13 | Bobby Doyon | OF | Senior | R/R | 6-0 | 215 | Keene, NH/Keene |
| 14 | David Valley | INF | Freshman | L/R | 6-0 | 180 | Essex Junction, VT/Essex Junction |
| 15 | Tyler DiPrato | C/INF | Senior | L/R | 5-11 | 190 | Suffield, Conn./Suffield |
| 17 | Jeff Pelkey | P | Junior | R/R | 6-1 | 190 | Fitzwilliam, NH/Monadnock |
| 18 | Eric Perrault | P | Sophomore | R/L | 6-4 | 190 | Salem, NH/Salem |
| 19 | Nick Winn | P | Junior | R/R | 6-4 | 190 | W. Hartford, Conn./WNEC |
| 20 | Tim Quagliaroli | P | Sophomore | R/R | 6-2 | 215 | Windsor Locks, Conn./Windsor Locks |
| 21 | Dan Arsenault | INF | Junior | L/R | 6-2 | 200 | Dover, N.H./Dean CC |
| 23 | Corey Vogt | P | Senior | R/R | 6-0 | 170 | Suffield, Conn./Suffield |
| 24 | Larry Longo | INF | Junior | R/R | 6-2 | 205 | Londonderry, NH/Derryfield |
| 26 | Jason Skibek | P | Sophomore | R/R | 6-5 | 215 | Beacon Falls, Conn./Woodland Regional |
| 27 | Alec Ingram | P | Freshman | L/R | 6-1 | 165 | Westmoreland, N.H./Keene |
| 28 | Kyle Underwood | P/INF | Sophomore | L/R | 6-0 | 180 | Campton, N.H./Plymouth |
| 29 | Adam Stanclift | P | Sophomore | R/R | 6-4 | 180 | Keene, N.H./St. Joes |
| 30 | Vinnie Mangiagli | INF | Freshman | R/R | 5-7 | 185 | E. Hartford, Conn./E. Catholic |
| 31 | Ryan Boden | P | Senior | R/R | 5-9 | 250 | Keene, N.H./Keene |
| 32 | Matt Boulay | C | Freshman | R/R | 5-9 | 180 | Stafford Springs, Conn./E. Catholic |
| 33 | Spencer Hutchinson | P | Sophomore | R/R | 6-4 | 180 | Broad Brook, Conn./East Windsor |
| 34 | Will Francis | P | Freshman | R/R | 6-3 | 200 | W. Hartford, Conn./Conard |
| 35 | Pat Tempone | P | Freshman | R/R | 6-0 | 180 | Francestown, N.H./Conval |
| 37 | Chris Crutcher | P | Sophomore | L/R | 6-4 | 245 | Londonderry, N.H./SNHU |
| 38 | Tim Thiesing | P | Junior | R/R | 6-3 | 215 | South Grafton, Mass./Grafton |
| 39 | Joe Katin | P | Sophomore | R/R | 6-2 | 210 | Byfield, Mass./Triton |
| 40 | Shawn Egan | P | Freshman | R/R | 6-4 | 190 | E. Hartford, Conn./E. Catholic |
| 41 | Andrew Gummow | C | Freshman | R/R | 5-11 | 230 | Brookline, Mass./Brookline |
| 42 | Matt Topper | OF | Sophomore | R/R | 6-0 | 170 | Hudson, N.H./Alvirne |
| 43 | Daniel Osorio | P | Freshman | L/L | 6-2 | 180 | Manchester, N.H./West |
| 44 | John Coughlin | P | Sophomore | R/R | 6-1 | 250 | Litchfield, N.H./Campbell |
| 45 | Nick Vita | INF | Freshman | R/R | 6-0 | 185 | Spofford, N.H./Keene |
| 46 | Drake Deluga | INF | Freshman | R/R | 6-2 | 225 | Dennis, Mass./Avon Old Farms |
|
Head Coach: #16 Ken Howe (25th season, Keene
State '86) |
|||||||
























