![]() |
Keene State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 13, 2010 | vs | The College of NJ | 7-9 | L | 7-12-2 | / | 9-12-0 | 9 | 0-1-0 | 0-0-0 | Raymond (L 0-1) | 75 | 3:15 | ||
| Mar 13, 2010 | vs | The College of NJ | W | 14-10 | 14-15-1 | / | 10-11-0 | 9 | 1-1-0 | 0-0-0 | Pelkey (W 1-0) | 75 | 2:59 | ||
| Mar 14, 2010 | vs | Simpson | W | 10-6 | 10-14-0 | / | 6-9-5 | 7 | 2-1-0 | 0-0-0 | Davis (W 1-0) | 180 | 2:07 | ||
| Mar 14, 2010 | vs | Simpson-2 | W | 9-2 | 9-13-0 | / | 2-3-1 | 7 | 3-1-0 | 0-0-0 | Perrault (W 1-0) | - | |||
| Mar 15, 2010 | vs | WNEC | W | 15-8 | 15-15-6 | / | 8-12-4 | 9 | 4-1-0 | 0-0-0 | Nelson (W 1-0) | 0 | |||
| Mar 16, 2010 | vs | Concordia WI | 11-13 | L | 11-10-4 | / | 13-11-2 | 9 | 4-2-0 | 0-0-0 | Sonberg (L 0-1) | 0 | |||
| Mar 17, 2010 | vs | Brockport | W | 3-0 | 3-8-1 | / | 0-3-1 | 9 | 5-2-0 | 0-0-0 | Thiesing (W 1-0) | 160 | 2:05 | ||
| Mar 18, 2010 | vs | #30 Johns Hopkins-1 | 4-15 | L | 4-5-3 | / | 15-19-2 | 7 | 5-3-0 | 0-0-0 | Raymond (L 0-2) | - | 2:29 | ||
| Mar 18, 2010 | vs | #30 Johns Hopkins-2 | 14-16 | L | 14-16-6 | / | 16-14-3 | 7 | 5-4-0 | 0-0-0 | Riley (L 0-1) | 50 | 3:10 | ||
| Mar 19, 2010 | vs | Augsburg College-1 | 6-13 | L | 6-8-2 | / | 13-17-3 | 7 | 5-5-0 | 0-0-0 | Davis (L) | 45 | 2:40 | ||
| Mar 19, 2010 | vs | Augsburg College-2 | W | 8-5 | 8-12-1 | / | 5-10-0 | 7 | 6-5-0 | 0-0-0 | Vogt (W) | 45 | 2:30 | ||
| Mar 20, 2010 | vs | Carleton | W | 11-4 | 11-11-3 | / | 4-9-2 | 9 | 7-5-0 | 0-0-0 | Nelson (W 2-0) | 125 | 2:45 | ||
| Mar 25, 2010 | at | Babson College | 5-8 | L | 5-8-1 | / | 8-12-1 | 9 | 7-6-0 | 0-0-0 | Thiesing (L 1-1) | 60 | |||
| Mar 28, 2010 | at | Springfield College | W | 6-4 | 6-10-0 | / | 4-10-1 | (10) | 8-6-0 | 0-0-0 | Wogksch (W) | 250 | 2:30 | ||
| Apr 02, 2010 | at | Wheaton College | 7-14 | L | 7-9-3 | / | 14-15-2 | 9 | 8-7-0 | 0-0-0 | Raymond (L 0-3) | 130 | 2:40 | ||
| * | Apr 03, 2010 | at | West Conn State | 5-6 | L | 5-6-1 | / | 6-9-3 | 9 | 8-8-0 | 0-1-0 | Pelkey (L 1-1) | 115 | 3:07 | |
| * | Apr 03, 2010 | at | West Conn State | W | 18-11 | 18-20-3 | / | 11-15-4 | 9 | 9-8-0 | 1-1-0 | Thiesing (W 2-1) | 120 | 3:00 | |
| Apr 05, 2010 | at | Curry College | W | 10-7 | 10-12-2 | / | 7-10-2 | 9 | 10-8-0 | 1-1-0 | Nelson (W 3-0) | 60 | 2:45 | ||
| Apr 06, 2010 | AMHERST COLLEGE | 8-11 | L | 8-11-1 | / | 11-15-4 | 9 | 10-9-0 | 1-1-0 | Davis (L 1-2) | 9 | 3:30 | |||
| Apr 07, 2010 | at | Williams College | 13-13 | T | 13-23-3 | / | 13-18-0 | (11) | 10-9-1 | 1-1-0 | None | 78 | 3:40 | ||
| * | Apr 10, 2010 | at | Easten Connecticut-1 | W | 11-8 | 11-12-0 | / | 8-13-1 | 9 | 11-9-1 | 2-1-0 | Raymond (W 1-3) | 150 | 3:05 | |
| * | Apr 10, 2010 | at | Easten Connecticut-2 | 4-15 | L | 4-5-4 | / | 15-14-0 | 7 | 11-10-1 | 2-2-0 | Thiesing (L 2-2) | 100 | 2:14 | |
| * | Apr 13, 2010 | PLYMOUTH STATE | W | 5-4 | 5-7-1 | / | 4-9-4 | 9 | 12-10-1 | 3-2-0 | Quagliaroli (W 1-0) | 135 | 2:19 | ||
| 04/14/10 | at | WNEC | 3-9 | L | 3-10-1 | / | 9-15-0 | 9 | 12-11-1 | 3-2-0 | Winn (L 0-1) | 106 | 2:40 | ||
| Apr 15, 2010 | WESTFIELD STATE | W | 5-4 | 5-16-0 | / | 4-9-0 | 9 | 13-11-1 | 3-2-0 | Wogksch (W) | 90 | 2:30 | |||
| * | Apr 18, 2010 | RHODE ISLAND COLLEGE | W | 8-2 | 8-15-2 | / | 2-3-1 | 9 | 14-11-1 | 4-2-0 | Raymond (W 2-3) | 107 | 2:15 | ||
| * | Apr 18, 2010 | RHODE ISLAND COLLEGE | 1-6 | L | 1-7-2 | / | 6-9-1 | 9 | 14-12-1 | 4-3-0 | Pelkey (L 1-2) | 105 | 2:45 | ||
| * | Apr 20, 2010 | at | Plymouth State | W | 10-6 | 10-13-0 | / | 6-11-3 | 9 | 15-12-1 | 5-3-0 | O'Brien (W 1-0) | 75 | 2:30 | |
| Apr 22, 2010 | at | Fitchburg State | W | 8-5 | 8-10-3 | / | 5-6-3 | 9 | 16-12-1 | 5-3-0 | Davis (W 2-2) | 88 | 2:45 | ||
| * | Apr 24, 2010 | at | UMass Boston-1 | 1-3 | L | 1-11-4 | / | 3-5-0 | 9 | 16-13-1 | 5-4-0 | Vogt (L 1-1) | 125 | 2:16 | |
| * | Apr 24, 2010 | at | UMass Boston-2 | W | 12-11 | 12-12-5 | / | 11-14-4 | 9 | 17-13-1 | 6-4-0 | O'Brien (W 2-0) | 100 | 3:30 | |
| Apr 25, 2010 | SUFFOLK | W | 5-4 | 5-10-0 | / | 4-10-1 | 9 | 18-13-1 | 6-4-0 | Lacourse (W 1-0) | 87 | 2:17 | |||
| Apr 27, 2010 | HUSSON | W | 3-2 | 3-7-1 | / | 2-7-0 | 9 | 19-13-1 | 6-4-0 | Davis (W 3-2) | 47 | 2:06 | |||
| Apr 29, 2010 | BRANDEIS UNIVERSITY | W | 15-8 | 15-17-3 | / | 8-14-3 | 9 | 20-13-1 | 6-4-0 | Hutchinson (W 1-0) | 78 | 3:37 | |||
| * | May 1, 2010 | SOUTHERN MAINE | W | 12-10 | 12-12-1 | / | 10-12-2 | 9 | 21-13-1 | 7-4-0 | Lacourse (W 2-0) | 317 | 4 hr | ||
| * | May 1, 2010 | SOUTHERN MAINE | W | 12-6 | 12-18-1 | / | 6-10-0 | 9 | 22-13-1 | 8-4-0 | Nelson (W 4-0) | 125 | 2:39 | ||
| May 02, 2010 | WHEATON COLLEGE | W | 7-5 | 7-10-2 | / | 5-10-1 | 9 | 23-13-1 | 8-4-0 | Pelkey (W 2-2) | 108 | 2:39 | |||
| * | May 07, 2010 | UMASS DARTMOUTH | W | 8-7 | 8-14-3 | / | 7-13-1 | 9 | 24-13-1 | 9-4-0 | Davis (W 4-2) | 89 | 2:44 | ||
| * | May 07, 2010 | UMASS DARTMOUTH | W | 12-0 | 12-11-0 | / | 0-6-1 | 7 | 25-13-1 | 10-4-0 | Nelson (W 5-0) | 89 | 2:30 | ||
| May 13, 2010 | vs | UMass Dartmouth | W | 6-1 | 6-10-0 | / | 1-10-1 | 9 | 26-13-1 | 10-4-0 | Nelson (W 6-0) | 125 | 2:20 | ||
| May 14, 2010 | vs | UMass Boston | 8-10 | L | 8-11-4 | / | 10-13-1 | 9 | 26-14-1 | 10-4-0 | Raymond (L 2-4) | 100 | 3:12 | ||
| May 14, 2010 | vs | Southern Maine | 6-14 | L | 6-8-1 | / | 14-16-2 | 9 | 26-15-1 | 10-4-0 | Pelkey (L 2-3) | 75 | 2:18 | ||
| = | May 19, 2010 | vs | Skidmore College | W | 1-0 | 1-8-2 | / | 0-7-3 | 9 | 27-15-1 | 10-4-0 | Nelson (W 7-0) | 100 | 2:47 | |
| = | May 20, 2010 | vs | SUNY Cortland | 4-12 | L | 4-11-4 | / | 12-14-2 | 9 | 27-16-1 | 10-4-0 | Davis (L 4-3) | 450 | 2:55 | |
| = | May 21, 2010 | vs | SUNY Oneonta | 2-5 | L | 2-5-1 | / | 5-10-1 | 9 | 27-17-1 | 10-4-0 | Raymond (L 2-5) | 200 | 2:16 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 13, 2010 | vs | The College of NJ | 38 | 7 | 12 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 6 | 2 | .316 | |
| Mar 13, 2010 | vs | The College of NJ | 36 | 14 | 15 | 14 | 3 | 2 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 27 | 15 | 1 | .365 | |
| Mar 14, 2010 | vs | Simpson | 32 | 10 | 14 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 0 | .387 | |
| Mar 14, 2010 | vs | Simpson | 32 | 9 | 13 | 9 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 21 | 3 | 0 | .391 | |
| Mar 15, 2010 | vs | WNEC | 41 | 15 | 15 | 14 | 1 | 1 | 3 | 10 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 27 | 15 | 6 | .385 | |
| Mar 16, 2010 | vs | Concordia WI | 35 | 11 | 10 | 10 | 2 | 1 | 1 | 9 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 10 | 27 | 9 | 4 | .369 | |
| Mar 17, 2010 | vs | Brockport | 33 | 3 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 8 | 1 | .352 | |
| Mar 18, 2010 | vs | Johns Hopkins | 26 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 9 | 3 | .337 | |
| Mar 18, 2010 | vs | Johns Hopkins | 36 | 14 | 16 | 14 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 6 | .350 | |
| Mar 19, 2010 | vs | Augsburg College | 30 | 6 | 8 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .342 | |
| Mar 19, 2010 | vs | Augsburg College | 28 | 8 | 12 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 8 | 1 | .349 | |
| Mar 20, 2010 | vs | Carleton | 35 | 11 | 11 | 9 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 11 | 3 | .346 | |
| Mar 25, 2010 | at | Babson College | 35 | 5 | 8 | 5 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 9 | 1 | .336 | |
| Mar 28, 2010 | at | Springfield College | 38 | 6 | 10 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 30 | 11 | 0 | .331 | |
| Apr 02, 2010 | at | Wheaton College | 38 | 7 | 9 | 6 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 3 | .324 | |
| * | Apr 03, 2010 | at | West Conn State | 32 | 5 | 6 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 24 | 9 | 1 | .316 |
| * | Apr 03, 2010 | at | West Conn State | 47 | 18 | 20 | 15 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 7 | 3 | .324 |
| Apr 05, 2010 | at | Curry College | 38 | 10 | 12 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 7 | 2 | .324 | |
| Apr 06, 2010 | AMHERST COLLEGE | 42 | 8 | 11 | 7 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | .320 | ||
| Apr 07, 2010 | at | Williams College | 52 | 13 | 23 | 13 | 6 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 33 | 12 | 3 | .329 | |
| * | Apr 10, 2010 | at | Easten Connecticut | 37 | 11 | 12 | 11 | 6 | 0 | 2 | 10 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 13 | 0 | .329 |
| * | Apr 10, 2010 | at | Easten Connecticut | 26 | 4 | 5 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 4 | .324 |
| * | Apr 13, 2010 | PLYMOUTH STATE | 31 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 15 | 1 | .320 | |
| 04/14/10 | at | WNEC | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 10 | 1 | .319 | |
| Apr 15, 2010 | WESTFIELD STATE | 36 | 5 | 16 | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 15 | 0 | .324 | ||
| * | Apr 18, 2010 | RHODE ISLAND COLLEGE | 35 | 8 | 15 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 27 | 12 | 2 | .328 | |
| * | Apr 18, 2010 | RHODE ISLAND COLLEGE | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 13 | 2 | .324 | |
| * | Apr 20, 2010 | at | Plymouth State | 39 | 10 | 13 | 10 | 4 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 27 | 10 | 0 | .325 |
| Apr 22, 2010 | at | Fitchburg State | 37 | 8 | 10 | 8 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 27 | 11 | 3 | .323 | |
| * | Apr 24, 2010 | at | UMass Boston | 35 | 1 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 14 | 4 | .322 |
| * | Apr 24, 2010 | at | UMass Boston | 41 | 12 | 12 | 9 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 27 | 12 | 5 | .321 |
| Apr 25, 2010 | SUFFOLK | 31 | 5 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 13 | 0 | .321 | ||
| Apr 27, 2010 | HUSSON | 30 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 7 | 1 | .319 | ||
| Apr 29, 2010 | BRANDEIS UNIVERSITY | 43 | 15 | 17 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 3 | .322 | ||
| * | May 1, 2010 | SOUTHERN MAINE | 37 | 12 | 12 | 12 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | .322 | |
| * | May 1, 2010 | SOUTHERN MAINE | 41 | 12 | 18 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 8 | 1 | .326 | |
| May 02, 2010 | WHEATON COLLEGE | 32 | 7 | 10 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 27 | 10 | 2 | .325 | ||
| * | May 07, 2010 | UMASS DARTMOUTH | 36 | 8 | 14 | 8 | 8 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 27 | 5 | 3 | .327 | |
| * | May 07, 2010 | UMASS DARTMOUTH | 30 | 12 | 11 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .328 | |
| May 13, 2010 | vs | UMass Dartmouth | 34 | 6 | 10 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 7 | 0 | .327 | |
| May 14, 2010 | vs | UMass Boston | 37 | 8 | 11 | 7 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 7 | 4 | .326 | |
| May 14, 2010 | vs | Southern Maine | 34 | 6 | 8 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 24 | 10 | 1 | .324 | |
| May 19, 2010 | vs | Skidmore College | 33 | 1 | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 27 | 9 | 2 | .322 | |
| May 20, 2010 | vs | SUNY Cortland | 36 | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 15 | 4 | .322 | |
| May 21, 2010 | vs | SUNY Oneonta | 31 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | .319 | |
| Totals | 1593 | 353 | 508 | 324 | 106 | 17 | 36 | 202 | 7 | 66 | 16 | 31 | 10 | 21 | 21 | 277 | 1140 | 443 | 88 | .319 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 13, 2010 | vs | The College of NJ | 8.0 | 12 | 9 | 8 | 6 | 11 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 7-9 | 0 | 1 | 0 | 9.00 | |
| Mar 13, 2010 | vs | The College of NJ | 9.0 | 11 | 10 | 5 | 7 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 14-10 | 1 | 1 | 1 | 6.88 | |
| Mar 14, 2010 | vs | Simpson | 7.0 | 9 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10-6 | 2 | 1 | 1 | 7.12 | |
| Mar 14, 2010 | vs | Simpson | 7.0 | 3 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-2 | 3 | 1 | 1 | 6.10 | |
| Mar 15, 2010 | vs | WNEC | 9.0 | 12 | 8 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15-8 | 4 | 1 | 1 | 5.85 | |
| Mar 16, 2010 | vs | Concordia WI | 9.0 | 11 | 13 | 10 | 11 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11-13 | 4 | 2 | 1 | 6.61 | |
| Mar 17, 2010 | vs | Brockport | 9.0 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3-0 | 5 | 2 | 2 | 5.59 | |
| Mar 18, 2010 | vs | Johns Hopkins | 7.0 | 19 | 15 | 7 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4-15 | 5 | 3 | 2 | 5.95 | |
| Mar 18, 2010 | vs | Johns Hopkins | 6.0 | 14 | 16 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14-16 | 5 | 4 | 2 | 6.72 | |
| Mar 19, 2010 | vs | Augsburg College | 6.0 | 17 | 13 | 9 | 1 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6-13 | 5 | 5 | 2 | 7.25 | |
| Mar 19, 2010 | vs | Augsburg College | 7.0 | 10 | 5 | 5 | 1 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 6 | 5 | 3 | 7.18 | |
| Mar 20, 2010 | vs | Carleton | 9.0 | 9 | 4 | 3 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11-4 | 7 | 5 | 3 | 6.77 | |
| Mar 25, 2010 | at | Babson College | 8.0 | 12 | 8 | 8 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5-8 | 7 | 6 | 3 | 6.95 | |
| Mar 28, 2010 | at | Springfield College | 10.0 | 10 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-4 | 8 | 6 | 3 | 6.65 | |
| Apr 02, 2010 | at | Wheaton College | 8.0 | 15 | 14 | 8 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7-14 | 8 | 7 | 3 | 6.81 | |
| * | Apr 03, 2010 | at | West Conn State | 8.0 | 9 | 6 | 5 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5-6 | 8 | 8 | 3 | 6.73 |
| * | Apr 03, 2010 | at | West Conn State | 9.0 | 15 | 11 | 8 | 2 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 18-11 | 9 | 8 | 3 | 6.82 |
| Apr 05, 2010 | at | Curry College | 9.0 | 10 | 7 | 5 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 10 | 8 | 3 | 6.70 | |
| Apr 06, 2010 | AMHERST COLLEGE | 9.0 | 15 | 11 | 10 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8-11 | 10 | 9 | 3 | 6.90 | ||
| Apr 07, 2010 | at | Williams College | 11.0 | 18 | 13 | 8 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13-13 | 10 | 9 | 3 | 6.87 | |
| * | Apr 10, 2010 | at | Easten Connecticut | 9.0 | 13 | 8 | 8 | 5 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11-8 | 11 | 9 | 4 | 6.93 |
| * | Apr 10, 2010 | at | Easten Connecticut | 6.0 | 14 | 15 | 10 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-15 | 11 | 10 | 4 | 7.20 |
| * | Apr 13, 2010 | PLYMOUTH STATE | 9.0 | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 12 | 10 | 5 | 7.05 | |
| 04/14/10 | at | WNEC | 8.0 | 15 | 9 | 8 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-9 | 12 | 11 | 5 | 7.13 | |
| Apr 15, 2010 | WESTFIELD STATE | 9.0 | 9 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 13 | 11 | 5 | 6.99 | ||
| * | Apr 18, 2010 | RHODE ISLAND COLLEGE | 9.0 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-2 | 14 | 11 | 5 | 6.74 | |
| * | Apr 18, 2010 | RHODE ISLAND COLLEGE | 9.0 | 9 | 6 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1-6 | 14 | 12 | 5 | 6.63 | |
| * | Apr 20, 2010 | at | Plymouth State | 9.0 | 11 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10-6 | 15 | 12 | 5 | 6.61 |
| Apr 22, 2010 | at | Fitchburg State | 9.0 | 6 | 5 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-5 | 16 | 12 | 6 | 6.47 | |
| * | Apr 24, 2010 | at | UMass Boston | 8.0 | 5 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 16 | 13 | 6 | 6.26 |
| * | Apr 24, 2010 | at | UMass Boston | 9.0 | 14 | 11 | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 12-11 | 17 | 13 | 6 | 6.25 |
| Apr 25, 2010 | SUFFOLK | 9.0 | 10 | 4 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 18 | 13 | 7 | 6.18 | ||
| Apr 27, 2010 | HUSSON | 9.0 | 7 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-2 | 19 | 13 | 8 | 6.01 | ||
| Apr 29, 2010 | BRANDEIS UNIVERSITY | 9.0 | 14 | 8 | 4 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 15-8 | 20 | 13 | 8 | 5.95 | ||
| * | May 1, 2010 | SOUTHERN MAINE | 9.0 | 12 | 10 | 9 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12-10 | 21 | 13 | 8 | 6.04 | |
| * | May 1, 2010 | SOUTHERN MAINE | 9.0 | 10 | 6 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12-6 | 22 | 13 | 8 | 6.01 | |
| May 02, 2010 | WHEATON COLLEGE | 9.0 | 10 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 23 | 13 | 9 | 5.98 | ||
| * | May 07, 2010 | UMASS DARTMOUTH | 9.0 | 13 | 7 | 4 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 8-7 | 24 | 13 | 10 | 5.93 | |
| * | May 07, 2010 | UMASS DARTMOUTH | 7.0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-0 | 25 | 13 | 10 | 5.80 | |
| May 13, 2010 | vs | UMass Dartmouth | 9.0 | 10 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 26 | 13 | 10 | 5.67 | |
| May 14, 2010 | vs | UMass Boston | 8.0 | 13 | 10 | 6 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8-10 | 26 | 14 | 10 | 5.70 | |
| May 14, 2010 | vs | Southern Maine | 8.0 | 16 | 14 | 14 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6-14 | 26 | 15 | 10 | 5.92 | |
| May 19, 2010 | vs | Skidmore College | 9.0 | 7 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 27 | 15 | 11 | 5.78 | |
