![]() |
Keene State
Season Statistics
Overall Statistics |
Record: 27-17-1 Home: 11-2 Away: 7-6-1 Neutral: 9-9 Conference: 10-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bobby Doyon | .399 | 44-44 | 183 | 55 | 73 | 18 | 1 | 10 | 51 | 123 | .672 | 20 | 6 | 29 | 0 | .474 | 0 | 1 | 23-26 | 94 | 3 | 2 | .980 |
| Tyler Diprato | .380 | 40-39 | 150 | 47 | 57 | 12 | 0 | 2 | 23 | 75 | .500 | 39 | 0 | 16 | 4 | .505 | 1 | 0 | 5-7 | 311 | 13 | 1 | .997 |
| Keith Patnode | .370 | 45-45 | 184 | 40 | 68 | 16 | 3 | 7 | 37 | 111 | .603 | 22 | 3 | 14 | 2 | .441 | 2 | 0 | 10-12 | 76 | 28 | 5 | .954 |
| Anthony Cipolla | .353 | 43-43 | 170 | 33 | 60 | 16 | 1 | 0 | 32 | 78 | .459 | 22 | 3 | 26 | 4 | .429 | 3 | 1 | 4-4 | 229 | 13 | 5 | .980 |
| Kyle Morrill | .313 | 43-43 | 163 | 33 | 51 | 15 | 3 | 7 | 47 | 93 | .571 | 11 | 1 | 53 | 2 | .358 | 1 | 1 | 2-4 | 87 | 40 | 8 | .941 |
| Peter Burgio | .304 | 34-30 | 115 | 25 | 35 | 6 | 3 | 6 | 26 | 65 | .565 | 14 | 3 | 22 | 2 | .388 | 2 | 0 | 9-9 | 110 | 3 | 6 | .950 |
| Erik Bergstrom | .286 | 23-19 | 70 | 13 | 20 | 2 | 0 | 0 | 15 | 22 | .314 | 7 | 1 | 16 | 0 | .341 | 4 | 1 | 2-2 | 17 | 21 | 11 | .776 |
| Jesse Cahill | .282 | 36-35 | 149 | 34 | 42 | 5 | 0 | 0 | 19 | 47 | .315 | 14 | 4 | 19 | 0 | .357 | 1 | 2 | 3-6 | 47 | 97 | 10 | .935 |
| Sean Gavin | .270 | 15-9 | 37 | 6 | 10 | 0 | 1 | 0 | 6 | 12 | .324 | 9 | 0 | 5 | 1 | .396 | 2 | 1 | 0-1 | 20 | 25 | 4 | .918 |
| Cody Callahan | .265 | 32-30 | 113 | 19 | 30 | 7 | 1 | 4 | 29 | 51 | .451 | 15 | 4 | 30 | 1 | .368 | 1 | 0 | 0-1 | 37 | 0 | 2 | .949 |
| Greg Bates | .255 | 26-23 | 94 | 15 | 24 | 6 | 1 | 0 | 13 | 32 | .340 | 12 | 0 | 19 | 2 | .336 | 1 | 1 | 6-8 | 29 | 55 | 11 | .884 |
| Matt Topper | .250 | 8-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Vinnie Ganz | .236 | 32-32 | 110 | 19 | 26 | 3 | 2 | 0 | 16 | 33 | .300 | 11 | 6 | 13 | 2 | .336 | 1 | 2 | 0-0 | 42 | 79 | 9 | .931 |
| Larry Longo | .235 | 8-4 | 17 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 1 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
| Mark Wiggins | .227 | 8-6 | 22 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .227 | 3 | 0 | 3 | 1 | .296 | 2 | 0 | 1-1 | 1 | 9 | 2 | .833 |
| Zach Ford | .200 | 4-2 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| Kyle Underwood | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .319 | 45-45 | 1593 | 353 | 508 | 106 | 17 | 36 | 324 | 756 | .475 | 202 | 31 | 277 | 21 | .401 | 21 | 10 | 66-82 | 1140 | 443 | 88 | .947 |
| Opponents | .307 | 45-45 | 1609 | 332 | 494 | 100 | 15 | 28 | 296 | 708 | .440 | 145 | 41 | 289 | 13 | .373 | 29 | 17 | 76-86 | 1130 | 435 | 76 | .954 |
| LOB - Team (374), Opp (370). DPs turned - Team (32), Opp (27). CI - Team (1), Cipolla 1. IBB - Team (7), Patnode 3, Doyon 3, Burgio 1, Opp (3). Picked off - Doyon 4, Patnode 1, Bergstrom 1, Ganz 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Queno | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Corey Vogt | 1.05 | 1-1 | 17-0 | 0 | 0/1 | 5 | 25.2 | 14 | 3 | 3 | 9 | 32 | 1 | 0 | 1 | 82 | .171 | 2 | 1 | 0 | 4 | 3 |
| Tim Quagliaroli | 1.93 | 1-0 | 14-0 | 0 | 0/1 | 0 | 23.1 | 22 | 10 | 5 | 8 | 20 | 7 | 0 | 0 | 89 | .247 | 1 | 3 | 0 | 2 | 0 |
| Ed Lacourse | 3.52 | 2-0 | 13-0 | 0 | 0/1 | 1 | 15.1 | 15 | 8 | 6 | 6 | 18 | 4 | 1 | 1 | 62 | .242 | 0 | 0 | 0 | 0 | 0 |
| Dan Nelson | 4.38 | 7-0 | 9-9 | 0 | 0/2 | 0 | 49.1 | 61 | 33 | 24 | 13 | 26 | 12 | 1 | 6 | 213 | .286 | 3 | 3 | 0 | 1 | 2 |
| Dan Wogksch | 4.91 | 2-0 | 15-0 | 0 | 0/1 | 5 | 18.1 | 18 | 19 | 10 | 7 | 20 | 2 | 0 | 1 | 76 | .237 | 1 | 4 | 2 | 2 | 2 |
| Jeff Raymond | 4.91 | 2-5 | 12-10 | 0 | 0/0 | 0 | 55.0 | 72 | 54 | 30 | 22 | 37 | 15 | 4 | 2 | 235 | .306 | 4 | 2 | 0 | 4 | 4 |
| Kyle Davis | 5.44 | 4-3 | 13-5 | 0 | 0/0 | 0 | 43.0 | 57 | 36 | 26 | 21 | 23 | 12 | 2 | 2 | 185 | .308 | 5 | 5 | 0 | 2 | 0 |
| Tim Thiesing | 6.31 | 2-2 | 10-3 | 0 | 0/1 | 0 | 25.2 | 24 | 19 | 18 | 6 | 27 | 2 | 0 | 5 | 96 | .250 | 2 | 6 | 0 | 2 | 1 |
| Kyle Underwood | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | .364 | 1 | 1 | 0 | 0 | 0 |
| Nick Winn | 7.20 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 21 | .333 | 1 | 1 | 0 | 0 | 1 |
| Jason Skibek | 7.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 27 | .259 | 2 | 1 | 0 | 0 | 0 |
| Kyle O'Brien | 7.59 | 2-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 13 | 10 | 9 | 4 | 14 | 2 | 0 | 0 | 40 | .325 | 3 | 3 | 0 | 5 | 1 |
| Mike Riley | 7.89 | 0-1 | 8-3 | 0 | 0/1 | 0 | 21.2 | 41 | 23 | 19 | 6 | 10 | 10 | 0 | 2 | 102 | .402 | 2 | 4 | 0 | 1 | 1 |
| Jeff Pelkey | 8.49 | 2-3 | 9-9 | 0 | 0/0 | 0 | 41.1 | 68 | 48 | 39 | 15 | 22 | 11 | 4 | 3 | 189 | .360 | 2 | 2 | 0 | 3 | 1 |
| Eric Perrault | 9.00 | 1-0 | 6-4 | 0 | 0/0 | 0 | 14.0 | 25 | 20 | 14 | 5 | 23 | 8 | 1 | 0 | 71 | .352 | 3 | 2 | 0 | 0 | 0 |
| Ben Sonberg | 10.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.0 | 10 | 11 | 7 | 5 | 0 | 3 | 0 | 1 | 29 | .345 | 1 | 2 | 0 | 2 | 0 |
| Spencer Hutchinson | 12.38 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 13 | 12 | 11 | 8 | 5 | 2 | 0 | 2 | 36 | .361 | 2 | 1 | 0 | 0 | 0 |
| Matt Gifford | 12.79 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 16 | 9 | 9 | 2 | 5 | 4 | 1 | 0 | 32 | .500 | 2 | 0 | 1 | 1 | 1 |
| John Coughlin | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.78 | 27-17 | 45-45 | 0 | 3/3 | 11 | 380.0 | 494 | 332 | 244 | 145 | 289 | 100 | 15 | 28 | 1609 | .307 | 37 | 41 | 3 | 29 | 17 |
| Opponents | 7.34 | 17-27 | 45-45 | 4 | 0/0 | 3 | 376.2 | 508 | 353 | 307 | 202 | 277 | 106 | 17 | 36 | 1593 | .319 | 27 | 31 | 4 | 21 | 10 |
| PB - Team (4), Cipolla 4, Opp (16). Pickoffs - Team (0), Opp (7). SBA/ATT - Cipolla (59-67), Diprato (17-19), Raymond (13-17), Davis (15-16), Pelkey (11-11), Quagliaroli (8-9), Nelson (5-5), Vogt (4-4), Perrault (3-4), Riley (2-4), Thiesing (3-3), O'Brien (3-3), Wogksch (2-2), Coughlin (2-2), Skibek (1-1), Gifford (1-1), Queno (0-1), Lacourse (1-1), Winn (1-1), Hutchinson (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tim Thiesing | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Tim Quagliaroli | 3 | 0 | 3 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Corey Vogt | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Spencer Hutchinson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Sonberg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Winn | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ed Lacourse | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle O'Brien | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Underwood | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Gifford | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Coughlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jason Skibek | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Diprato | 325 | 311 | 13 | 1 | .997 | 14 | 17 | 2 | .895 | 0 | 0 |
| Bobby Doyon | 99 | 94 | 3 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Cipolla | 247 | 229 | 13 | 5 | .980 | 2 | 59 | 8 | .881 | 4 | 1 |
| Larry Longo | 22 | 20 | 1 | 1 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| Keith Patnode | 109 | 76 | 28 | 5 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
| Peter Burgio | 119 | 110 | 3 | 6 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| Cody Callahan | 39 | 37 | 0 | 2 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Davis | 18 | 7 | 10 | 1 | .944 | 1 | 15 | 1 | .938 | 0 | 0 |
| Kyle Morrill | 135 | 87 | 40 | 8 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Jesse Cahill | 154 | 47 | 97 | 10 | .935 | 13 | 0 | 0 | --- | 0 | 0 |
| Vinnie Ganz | 130 | 42 | 79 | 9 | .931 | 12 | 0 | 0 | --- | 0 | 0 |
| Sean Gavin | 49 | 20 | 25 | 4 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
| Jeff Pelkey | 11 | 6 | 4 | 1 | .909 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Greg Bates | 95 | 29 | 55 | 11 | .884 | 5 | 0 | 0 | --- | 0 | 0 |
| Dan Nelson | 8 | 0 | 7 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mark Wiggins | 12 | 1 | 9 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Wogksch | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Erik Bergstrom | 49 | 17 | 21 | 11 | .776 | 3 | 0 | 0 | --- | 0 | 0 |
| Jeff Raymond | 7 | 0 | 5 | 2 | .714 | 0 | 13 | 4 | .765 | 0 | 0 |
| Mike Riley | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Zach Ford | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Queno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Matt Topper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Perrault | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1671 | 1140 | 443 | 88 | .947 | 32 | 76 | 10 | .884 | 4 | 1 |
| Opponents | 1641 | 1130 | 435 | 76 | .954 | 27 | 66 | 16 | .805 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























