![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | |
| May 14, 2006 | Bangor, Maine | Eastern Connecticut 5, Keene State College 2 | Box score |
| May 14, 2006 | Bangor, Maine | Eastern Connecticut 3, Keene State College 1 | Box score |
| May 13, 2006 | Orono, Maine | Keene State College 14, U. of Southern Maine 4 | Box score |
| May 11, 2006 | Gorham, Maine | Keene State College 7, Eastern Connecticut 5 | Box score |
| May 10, 2006 | Gorham, Maine | Keene State College 2, UMass Boston 0 | Box score |
| May 06, 2006 | MANSFIELD, CT | KEENE STATE COLLEGE 10, Eastern Connecticut 1 | Box score |
| May 06, 2006 | MASFIELD, CT | KEENE STATE COLLEGE 3, Eastern Connecticut 2 | Box score |
| Apr 30, 2006 | Amherst, MA | Amherst College 4, Keene State College 0 | Box score |
| Apr 29, 2006 | Keene, NH | Keene State College 6, UMass-Boston 5 | Box score |
| Apr 29, 2006 | Keene, New Hampshire | Keene State College 3, UMass-Boston 2 | Box score |
| Apr 27, 2006 | Henniker, NH | Keene State College 12, New England College 1 | Box score |
| Apr 26, 2006 | Keene, NH | Keene State College 16, Becker College 5 | Box score |
| Apr 22, 2006 | Gorham, Maine | U. of Southern Maine 7, Keene State College 6 | Box score |
| Apr 22, 2006 | Gorham, Maine | U. of Southern Maine 9, Keene State College 6 | Box score |
| Apr 20, 2006 | Westfield State | Keene 6, Westfield State 1 | Box score |
| Apr 19, 2006 | Keene, NH | Keene State College 12, Plymouth State 3 | Box score |
| Apr 15, 2006 | Keene, NH | Keene State College 8, UMass-Dartmouth 4 | Box score |
| Apr 15, 2006 | Keene, NH | Keene State College 5, UMass-Dartmouth 1 | Box score |
| Apr 14, 2006 | New London, N.H. | Colby-Sawyer College 8, Keene State College 7 | Box score |
| Apr 13, 2006 | Fitchburg, MA | Fitchburg State 6, Keene State 4 | Box score |
| Apr 12, 2006 | Keene, NH | Keene State College 8, Amherst College 3 | Box score |
| Apr 09, 2006 | Keene, NH | St. Joseph's College 5, Keene State College 4 | Box score |
| Apr 09, 2006 | Keene, NH | St. Joseph's College 6, Keene State College 2 | Box score |
| Apr 08, 2006 | Keene, NH | Keene State College 10, Rhode Island College 1 | Box score |
| Apr 08, 2006 | Keene, NH | Rhode Island College 4, Keene State College 3 | Box score |
| Apr 06, 2006 | Keene, NH | Keene State College 12, MCLA 3 | Box score |
| Apr 5, 2006 | Plymouth, N.H. | Keene State 9, Plymouth State 2 | Box score |
| Apr 01, 2006 | Danbury, Conn. | Keene State 8, Western Connecticut 5 | Box score |
| Apr 01, 2006 | Danbury, Conn. | Keene State 5, Western Connecticut 2 | Box score |
| Apr 02, 2006 | Keene, NH | Keene State College 22, Castleton State 5 | Box score |
| Apr 02, 2006 | Keene, NH | Keene State College 8, Castleton State 0 | Box score |
| Mar 30, 2006 | Wellesley, MA | Keene State 4, Babson 3 | Box score |
| Mar 29, 2006 | Keene, NH | Keene State College 23, Springfield College 12 | Box score |
| Mar 19, 2006 | Mesa, AZ | KSC 7, Roger Williams 2 | Box score |
| Mar 18, 2006 | Chandler, AZ | Johns Hopkins 11, KSC 0 | Box score |
| Mar 17, 2006 | Mesa, AZ | KSC 8, St. Norbert 5 | Box score |
| Mar 17, 2006 | Mesa, AZ | St. Norbert 6, KSC 5 | Box score |
| Mar. 16 2006 | Mesa, AZ | KSC 5, McDaniel 2 | Box score |
| Mar 16, 2006 | Mesa AZ | McDaniel 5, KSC 1 | Box score |
| Mar 15, 2006 | Chandler, AZ | KSC 10, Albertus Magnus 1 | Box score |
| Mar 15, 2006 | Chandler, AZ | KSC 10, Albertus Magnus 4 | Box score |
| Mar 14, 2006 | Mesa, AZ | KSC 8, North Park 7 | Box score |
| Mar, 14 2006 | Mesa AZ | William Patterson 10, KSC 6 | Box score |
| Mar, 13 2006 | Mesa, AZ | KSC 10, Marian 1 | Box score |
| Mar 13,006 | Mesa, AZ | KSC 4, William Patterson 0 | Box score |
























