![]() |
Outdoor Track & Field
| Team | Year | Athlete | Team/Notes | Event |
| Men's | 1975 | Kurt Shulz | 4 NCAA | Mile |
| Men's | 1976 | Keith Woodward | 4 | Marathon |
| Men's | 1976 | Kevin Haddock | 6 | Marathon |
| Men's | 1979 | Paul Trocki | 1 NCAA | Decathlon National Champion |
| Men's | 1983 | Rob Wilson | 5 NCAA | 5,000m |
| Men's | 1985 | Rod Ellsworth | 5 NCAA | 5,000m |
| Men's | 1987 | Rod Ellsworth | 4 NCAA | 10,000m |
| Men's | 1987 | Tom Anderson | 5 NCAA | 10,000m |
| Men's | 1987 | Scott Hatch | 6 NCAA | 5,000m |
| Men's | 1988 | Scott Hatch | 4 NCAA | 10,000m |
| Men's | 1988 | Scott Hatch | 6 NCAA | 5,000m |
| Men's | 1989 | Rob Edson | 3 NCAA | 5,000m |
| Men's | 1989 | Scott Hatch | 5 NCAA | 5,000m |
| Men's | 1990 | Bob Bischoff | 6 NCAA | 800m |
| Men's | 1998 | Matt Kocyba | 6 NCAA | Steeplechase |
| Men's | 1999 | Scott Jensen | 5 NCAA | 5,000m |
| Men's | 2000 | Mark Miller | 3 NCAA | 1,500m |
| Women's | 2000 | Mary Proulx | 8 NCAA | 5,000m |
| Men's | 2001 | Mark Miller | 1 NCAA | 1,500m National Champion |
| Women's | 2001 | Mary Proulx | 1 NCAA | 3,000m National Champion |
| Women's | 2001 | Mary Proulx | 1 NCAA | 5,000m National Champion |
| Men's | 2002 | Mark Miller | 1 NCAA | 1,500m National Champion |
| Men's | 2002 | Josh Ferenc | 7 NCAA | 10,000m |
| Women's | 2002 | Mary Proulx | 1 NCAA | 10,000m National Champion |
| Women's | 2002 | Mary Proulx | 1 NCAA | 5,000m National Champion |
| Men's | 2003 | Wilson Perez | 2 NCAA | 10,000m |
| Women's | 2003 | Mary Proulx | 1 NCAA | 10,000m National Champion |
| Women's | 2003 | Mary Proulx | 2 NCAA | 5,000m |
| Men's | 2004 | Dave Bridgewater | 5 NCAA | 1,500m |
| Men's | 2005 | Dave Bridgewater | 3 NCAA | Mile |
| Women's | 2006 | Breanne Lucey | 2 NCAA | 5,000m |
| Women's | 2006 | Breanne Lucey | 5 NCAA | 1,500m |
| Women's | 2006 | Jennifer Adams | 4 NCAA | 10,000m |
| Women's | 2007 | Sarah Miller | 3 NCAA | 800m |
| Women's | 2007 | Jennifer Adams | 4 NCAA | 10,000m |
| Women's | 2007 | Jennifer Adams | 3 NCAA | 800m |
| Women's | 2008 | Crystal Blamy | 1 NCAA | High Jump National Champion |
| Women's | 2008 | Jennifer Adams | 3 NCAA | 5,000m |
| Women's | 2008 | Jennifer Adams | 2 NCAA | 10,000m |
| Women's | 2008 | Samantha Hirsh | 4 NCAA | Javelin |
| Men's | 2009 | Bryan Kolacz | 1 NCAA | Hammer National Champion |
| Men's | 2010 | Bryan Kolacz | 6 NCAA | 35-Pound Weight |
| Men's | 2010 | Bryan Kolacz | 3 NCAA | Hammer |
| Men's | 2010 | Peter Najem | 7 NCAA | 800m Outdoors |
| Men's | 2010 | Peter Najem | 8 NCAA | 1500m Outdoors |
Indoor Track and Field
| Team | Year | Athlete | Team/Notes | Event |
| Men's | 1985 | Rod Ellsworth | 4 NCAA | 5,000m Indoors |
| Men's | 1987 | Rod Ellsworth | 4 NCAA | 5,000m Indoors |
| Men's | 1988 | Scott Hatch | 6 NCAA | 5,000m Indoors |
| Men's | 1989 | Scott Hatch | 3 NCAA | 5,000m Indoors |
| Men's | 1989 | Rob Edson | 5 NCAA | 5,000m Indoors |
| Men's | 1996 | Jeff Sullivan | 4 NCAA | 5,000m Indoors |
| Men's | 1999 | Wilson Perez | 2 NCAA | 5,000m Indoors |
| Men's | 2000 | Wilson Perez | 5 NCAA | 5,000m Indoors |
| Men's | 2000 | Scott Jensen | 6 NCAA | DMR Indoors |
| Men's | 2000 | Jeff Leavitt | 6 NCAA | DMR Indoors |
| Men's | 2000 | Mark Miller | 6 NCAA | DMR Indoors |
| Men's | 2000 | Wilson Perez | 6 NCAA | DMR Indoors |
| Men's | 2001 | Mark Miller | 1 NCAA | 1,500m Indoor National Champion |
| Men's | 2001 | Wilson Perez | 4 NCAA | 5,000m Indoors |
| Men's | 2001 | Joe Dunham | 6 NCAA | 800m Indoors |
| Women's | 2001 | Mary Proulx | 5 NCAA | 5,000m Indoors |
| Women's | 2002 | Mary Proulx | 3 NCAA | 1,500m Indoors |
| Women's | 2002 | Stephanie Gibson | 8 NCAA | DMR Indoors |
| Women's | 2002 | Ellen Histen | 8 NCAA | DMR Indoors |
| Women's | 2002 | Mary Proulx | 8 NCAA | DMR Indoors |
| Women's | 2002 | Laurie Yorgensen | 8 NCAA | DMR Indoors |
| Men's | 2003 | Mark Miller | 1 NCAA | 1,500m Indoor National Champion |
| Men's | 2003 | Dave Bridgewater | 7 NCAA | DMR Indoors |
| Men's | 2003 | Ryan Gough | 7 NCAA | DMR Indoors |
| Men's | 2003 | Mark Miller | 7 NCAA | DMR Indoors |
| Men's | 2003 | William Monahan | 7 NCAA | DMR Indoors |
| Women's | 2003 | Mary Proulx | 4 NCAA | 5,000m Indoors |
| Women's | 2003 | Mary Proulx | 5 NCAA | DMR Indoors |
| Women's | 2003 | Courtney Staab | 5 NCAA | DMR Indoors |
| Women's | 2003 | Beth Vachon | 5 NCAA | DMR Indoors |
| Women's | 2003 | Laurie Yorgensen | 5 NCAA | DMR Indoors |
| Men's | 2004 | Dave Bridgewater | 6 NCAA | 1,500m Indoors |
| Women's | 2004 | Shannon O'Brien | 8 NCAA | 1,500m Indoors |
| Men's | 2005 | Dave Bridgewater | 6 NCAA | DMR Indoors |
| Men's | 2005 | Kevin Kelleher | 6 NCAA | DMR Indoors |
| Men's | 2005 | Ryan Gough | 6 NCAA | DMR Indoors |
| Men's | 2005 | Mike Burleson | 6 NCAA | DMR Indoors |
| Men's | 2005 | Dave Bridgewater | 3 NCAA | Mile Indoors |
| Men's | 2006 | Kevin Kelleher | 6 NCAA | Mile Indoors |
| Women's | 2006 | Breanne Lucey | 1 NCAA | 800m Indoors National Champion |
| Women's | 2006 | Breanne Lucey | 1 NCAA | DMR Indoors National Champion |
| Women's | 2006 | Jennifer Adams | 1 NCAA | DMR Indoors National Champion |
| Women's | 2006 | Sarah Miller | 1 NCAA | DMR Indoors National Champion |
| Women's | 2006 | Krystin Gavin | 1 NCAA | DMR Indoors National Champion |
| Women's | 2006 | Sarah Miller | 8 NCAA | 400m Indoors |
| Women's | 2006 | Crystal Blamy | 4 NCAA | High Jump Indoors |
| Men's | 2007 | Kevin Kelleher | 6 NCAA | Mile Indoors |
| Men's | 2007 | Craig MacPherson | 3 NCAA | Mile Indoors |
| Women's | 2007 | Sarah Miller | 5 NCAA | 800m Indoors |
| Men's | 2008 | Craig MacPherson | 3 NCAA | Mile Indoors |
| Men's | 2008 | Peter Najem | 4 NCAA | 800m Indoors |
| Women's | 2008 | Crystal Blamy | 1 NCAA | High Jump Indoor National Champion |
| Women's | 2008 | Jennifer Adams | 1 NCAA | 5,000m Indoor National Champion |
| Women's | 2008 | Jennifer Adams | 8 NCAA | DMR Indoors |
| Women's | 2008 | Katelyn Carr | 8 NCAA | DMR Indoors |
| Women's | 2008 | Kimber Stannard | 8 NCAA | DMR Indoors |
| Women's | 2008 | Krystin Gavin | 8 NCAA | DMR Indoors |
| Women's | 2010 | Allison Chamberlain | 2 NCAA | 800m Indoors |
























